Benefits of Phoenix 950 Quadcopter System
| Stability | Highly Stable system and designed to operate in very harsh conditions |
| Optimized design | Vehicle has been designed from ground up and optimized part by part for maximum efficiencies. |
| Flight Time | Higher Flight time better than other vehicles in this class |
| Fully Customizable | The system is designed keeping mind, various applications that it could be used for. Hence customizable for wide range of applications |
| Quality | Fabricated with high-end carbon fiber components and high quality avionics, the system is extremely reliable |
Specifications of Phoenix 950 Quadcopter
| Vehicle Size | 950mm |
| Boom material | 3K carbon fiber gloss finish |
| Propeller | Carbon Fiber 18 inch |
| Motor | High Quality BLDC Motor 5XXX Series |
| Voltage Rating | 6S; 12000mah (battery without payload) |
| Payload Capacity | 2 kg |
| Flight Time | 10 –15 min (depending on payload) |
| Autopilot selections available | DJI NAZA MV2, A2,A3 |
| Total Weight | Around 7 Kg |
| Operating Range | 1 – 5Km |
| Way Point Navigation | Yes |
| Waterproof Hub | Yes |
| Redundancy | Triple redundant IMU and GPS – optional package |




Reviews
There are no reviews yet.